Diploma in Instrumentation Engineering (GDIE)
Admission Qualification: The candidate who has successfully 10th with PCM with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Engineering Mathematics | Technical Communication |
Engineering Physics | Heat and Mass Transfer |
Introduction to IT | Basic Instrumentation and Transducers |
Environmental Studies | Circuit Theory |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Industrial Instrumentation | Electronic Circuit |
Engineering Mechanics | Microcontrollers |
Electronic Devices | Process Control Instrumentation |
Instrumentation -I | Instrumentation -II |
Third Year |
5th Semester | 6th Semester |
Subject | Subject |
Analytical Instrumentation | Microprocessor |
Bio medical instrumentation | Human Values and Professional Ethics |
Industrial Engineering and Management | Project Report |
Process Automation | Viva |
TOTAL COURSE FEE - Rs. 25700/- |
I SEM : Rs. 5700/- | IV SEM : Rs. 4000/- |
II SEM : Rs. 4000/- | V SEM : Rs. 4000/- |
III SEM : Rs. 4000/- | VI SEM : Rs. 4000/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3 YEARS |
EXAM DURATION | 10 DAYS |
Diploma in Metallurgical Engineering (GDME)
Admission Qualification: The candidate who has successfully completed 10th with PCM with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Engineering Mathematics | Heat and Mass Transfer |
Engineering Physics | Technical Communication |
Environmental Studies | Material Science |
Industrial Training | Weather Processes |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Metallurgical Thermodynamics | Human Values and Professional Ethics |
Principles of Physical Metallurgy | Green House Effects |
Introduction to Biomaterials | Steel Making |
Fuel, Furnace and Refractory | Thunderstorms |
Third Year |
5th Semester | 6th Semester |
Subject | Subject |
Principles of Ceramic Processing | Data Collection and Analysis |
Mechanical Behavior of materials | Electro Ceramics |
Materials Characterization | Project Report |
Metal Forming Technology | Viva |
TOTAL COURSE FEE - Rs. 25700/- |
I SEM : Rs. 5700/- | IV SEM : Rs. 4000/- |
II SEM : Rs. 4000/- | V SEM : Rs. 4000/- |
III SEM : Rs. 4000/- | XI SEM : Rs. 4000/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1 - 3YEARS |
EXAM DURATION | 10 DAYS |
Diploma in Mining Engineering (DME)
Admission Qualification: The candidate who has successfully 10th with PCM with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Engineering Mathematics | Environmental Studies |
Engineering Physics | Technical Communication |
Introduction to IT | Mining Geology |
Heat and Mass Transfer | Mine Ventilation |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Mine Surveying | Industrial Training |
Mine Development | Rock Mechanics |
Underground Mine Environment | Mining Machinery |
Human Values and Professional Ethics | Tunneling Mine Development |
Third Year |
5th Semester | 6th Semester |
Subject | Subject |
Mine Safety Engineering | Ground Control |
Drilling and Blasting of Rocks | Mine Planning |
Management Concepts and Practice | Project Report |
Material Science | VIVA |
TOTAL COURSE FEE - Rs. 25700/- |
I SEM : Rs. 5700/- | IV SEM : Rs. 4000/- |
II SEM : Rs. 4000/- | V SEM : Rs. 4000/- |
III SEM : Rs. 4000/- | VI SEM : Rs. 4000/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3 YEARS |
EXAM DURATION | 10 DAYS |
Diploma in Textile Engineering (DTE)
Admission Qualification: The candidate who has successfully 10th with PCM with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Engineering Mathematics | Technical Communication |
Engineering Physics | Heat and Mass Transfer |
Introduction to IT | Chemical Processing of Textiles |
Environmental Studies | Textiles Raw Materials |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Weaving Technology & Textile | Human Values and Professional Ethics |
Fiber & Yarn Technology | Industrial Training |
Fabric Structure & Cloth Analysis | Overview of Design & Principles of Textile Designing |
Power loom Weaving Practice | Textiles Testing and Quality Control |
Third Year |
5th Semester | 6th Semester |
Subject | Subject |
Textile Testing & Total Quality Management | Management Concepts and Practice |
Ecology & Pollution Control in Textile Industry | Quality Management |
Textile Testing Practice | Project Report |
Jacquard Weaving & Computer Aided Textile Designing | VIVA |
TOTAL COURSE FEE - Rs. 25700/- |
I SEM : Rs. 5700/- | IV SEM : Rs. 4000/- |
II SEM : Rs. 4000/- | V SEM : Rs. 4000/- |
III SEM : Rs. 4000/- | VI SEM : Rs. 4000/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3 YEARS |
EXAM DURATION | 10 DAYS |
Diploma in Electrical Electronics Engineering (GDEEE)
Admission Qualification: The candidate who has successfully completed 10/10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Applied Mathematics-I | Applied Mathematics-II |
Engineering Physics-I | Engineering Physics-II |
Engineering Chemistry-I | Engineering Chemistry-II |
Manufacturing Process | Engineering Graphics |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Electrical Machines | Electronic Devices |
Electronics Engineering | Electrical Machines |
Electrical Circuit Theory | Transducers and Signal Conditioners |
Digital Electronics | Measurements and Instruments |
Third Year |
5th Semester | 6th Semester |
Subject | Subject |
Electrical Energy System-I | Electrical Machine Design |
Electrical Machinery | Electrical Energy System-II |
Engineering Drawing | Industrial Engineering |
Power Systems | Project |
TOTAL COURSE FEE - Rs. 22700/- |
I SEM : Rs. 4700/- | IV SEM : Rs. 3600/- |
II SEM : Rs. 3600/- | V SEM : Rs. 3600/- |
III SEM : Rs. 3600/- | VI SEM : Rs. 3600/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1-3 YEARS |
EXAM DURATION | 10 DAYS |