Advance Diploma in Electrical Engineering (DEE)
Admission Qualification: The candidate who has successfully completed 10th with work experience.
First Year |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Industrial Electronics | Power Generation |
| Industrial Circuit | Electric Machines |
| Engineering Mechanics | Engineering Drawings |
| Electrical Engineering | Basic Electronics |
| Fundamental of Computers | Instrumentation |
TOTAL COURSE FEE - Rs. 14700/- |
| I SEM : Rs. 7700/- | II SEM : Rs. 7000/- |
| REGULAR DURATION | 1 YEAR |
| FAST TRACK DURATION | 6 MONTHS - 1YEAR |
| EXAM DURATION | 10 DAYS |
Diploma in Electrical Engineering (DEE)
Admission Qualification: The candidate who has successfully completed 10/10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
First Year |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Applied Mathematics-I | Applied Mathematics-II |
| Engineering Physics-I | Engineering Physics-II |
| Engineering Chemistry-I | Engineering Chemistry-II |
| Manufacturing Process | Engineering Graphics |
Second Year |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Computer Hardware and Networking | Electronic Devices |
| Mechanical Engineering | Mechanical Engineering |
| Electrical Circuit Theory | Professional Communication-II |
| Professional Communication-I | Measurements and Instruments |
Third Year |
| 5th Semester | 6th Semester |
| Subject | Subject |
| Electrical Energy System-I | Electrical Machine Design |
| Electrical Machinery | Electrical Energy System-II |
| Engineering Drawing | Industrial Engineering |
| Power Systems | Project |
TOTAL COURSE FEE - Rs. 22700/- |
| I SEM : Rs. 4700/- | II SEM : Rs. 3600/- |
| I SEM : Rs. 3600/- | II SEM : Rs. 3600/- |
| I SEM : Rs. 3600/- | II SEM : Rs. 3600/- |
| REGULAR DURATION | 3 YEARS |
| FAST TRACK DURATION | 1 - 3YEARS |
| EXAM DURATION | 10 DAYS |
Bachelor in Electrical Engineering (B.E)
Admission Qualification: The candidate who has successfully completed 10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
Lateral Entry to 2nd Year (IIIrd Semester):
The Candidate who has successfully completed three years of diploma or Its equivalent after 10th standard is eligible to take admission in 2nd Year(IIIrd Semester) of B.E.NOTE: (For lateral entry fee Rs. 2000)
First Year |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Mathematics -I | Mathematics-II |
| Chemistry | Applied Physics |
| Electrical Technology | Programming and Data Structure |
| Introduction to Manufacturing | Basic Electronics |
| Mechanics | Environmental Studies |
Second Year |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Engineering drawing and graphics | Electrical machinery |
| Professional communication-I | Industrial engineering |
| Strength of material | Professional communication-II |
| Mechanical engineering-I | Control system |
| Electrical circuit | Mechanical engineering-II |
Third Year |
| 5th Semester | 6th Semester |
| Subject | Subject |
| Electrical measurement-I | Instrumentation |
| Pulse and digital circuits | Electrical measurement-II |
| Analog and digital electronics | Power electronics and devices |
| Power generation-I | Digital signal processing |
| Microprocessor | Power generation-II |
Fourth Year |
| 7th Semester | 8th Semester |
| Subject | Subject |
| Signals and networks | Machine drives |
| thermodynamics | Electrical machine design |
| Switchgear and protection | Project |
| CAD/CAM | VIVA |
| High voltage engineering | |
TOTAL COURSE FEE - Rs. 43700/- |
| I SEM : Rs. 8700/- | IV SEM : Rs. 5000/- |
| II SEM : Rs. 5000/- | V SEM : Rs. 5000/- |
| III SEM : Rs. 5000/- | XI SEM : Rs. 5000/- |
| III SEM : Rs. 5000/- | XI SEM : Rs. 5000/- |
| REGULAR DURATION | 4 YEARS |
| FAST TRACK DURATION | 1-4 YEARS |
| EXAM DURATION | 10 DAYS |
Post Graduate Diploma in Electrical Engineering (PGDEE)
Admission Qualification: The candidate who has successfully completed graduation / Diploma with work experience.
First Year |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Instruments | Power Systems |
| Electrical Machinery | Electronic Instrumentation |
| Control Systems | Digital Signal Processing |
| Digital Control Systems | Reliability Engineering |
| Electrical Material | Engineering Drawing |
Second Year |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Electrical Energy System | Power Generation |
| Electrical Machine Design | Engineering Mechanics |
| Electrical Circuit | Industrial Networking |
| Professional Communication | Microprocessor |
| Electric Engineering | Project |
TOTAL COURSE FEE - Rs. 30700/- |
| I SEM : Rs. 9700/- | IV SEM : Rs. 7000/- |
| II SEM : Rs. 7000/- | V SEM : Rs. 7000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |
Master in Electrical Engineering (M.E)
Admission Qualification: The candidate who has successfully completed B.E/B.Tech with work experience.
First Year |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Machine Drives | Power Electronics |
| Instrumentation | Machine Analysis |
| Electrical Machinery | Engineering Mechanics |
| Engineering Drawings | Computer Organization |
| Microprocessor | Environmental Engineering |
Second Year |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Industrial Circuit | Digital Electronics |
| Digital Control | Switchgear and Protection |
| EHV Transmission | Project |
| High Voltage Engineering | VIVA |
| Power System Protection | |
TOTAL COURSE FEE - Rs. 40700/- |
| I SEM : Rs. 10700/- | IV SEM : Rs. 10000/- |
| II SEM : Rs. 10000/- | V SEM : Rs. 10000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |