Advance Diploma in Mechanical Engineering (ADME)
Admission Qualification: The candidate who has successfully completed 10th with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Engineering Mechanics | Machine Elements |
Engineering Drawing | Communication English |
Theory of Machines | Computer Application |
Strength of Materials | Engineering Graphics |
Applied Mathematics -l | Applied Mathematics -ll |
TOTAL COURSE FEE - Rs. 14700/- |
I SEM : Rs. 7700/- | II SEM : Rs. 7000/- |
REGULAR DURATION | 1 YEAR |
FAST TRACK DURATION | 6 MONTHS - 1YEAR |
EXAM DURATION | 10 DAYS |
Diploma in Mechanical Engineering (DME)
Admission Qualification: The candidate who has successfully completed 10/10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Communication English | Applied Mathematics -ll |
Applied Mathematics -l | Engineering Physics-II |
Engineering Physics -l | Engineering Chemistry-II |
Engineering Chemistry -l | Engineering Graphics |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Manufacturing Technology -l | Manufacturing Technology -l1 |
Engineering Mechanics | Refrigeration and Air conditioning |
Machine Drawing | Design of Machine Elements |
Computer Application | Fluid Mechanics |
Third Year |
5th Semester | 6th Semester |
Subject | Subject |
Thermodynamics | CAD/CAM |
Industrial Engineering and Management | Automobile Technology |
Metrology | Mechatronics |
Thermal Engineering | Project |
TOTAL COURSE FEE - Rs. 22700/- |
I SEM : Rs. 4700/- | II SEM : Rs. 3600/- |
I SEM : Rs. 3600/- | II SEM : Rs. 3600/- |
I SEM : Rs. 3600/- | II SEM : Rs. 3600/- |
REGULAR DURATION | 3 YEARS |
FAST TRACK DURATION | 1 - 3YEARS |
EXAM DURATION | 10 DAYS |
Bachelor in Mechanical Engineering (B.E)
Admission Qualification: The candidate who has successfully completed 10+2 with Physics, Mathematics, Chemistry / Diploma with work experience.
Lateral Entry to 2nd Year (IIIrd Semester):
The Candidate who has successfully completed three years of diploma or Its equivalent after 10th standard is eligible to take admission in 2nd Year(IIIrd Semester) of B.E.NOTE: (For lateral entry fee Rs. 2000)
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Mathematics -I | Mathematics-II |
Chemistry | Applied Physics |
Manufacturing Process | Programming and Data Structure |
Electrical Technology | Basic Electronics |
Mechanics | Engineering Drawing and Graphics |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Energy Conservation | Thermodynamics-II |
Thermodynamics-I | Dynamics |
Control System | Solid Mechanics-II |
Solid Mechanics-I | Heat Transfer |
Electrical Machine | Theory of Machine |
Third Year |
5th Semester | 6th Semester |
Subject | Subject |
Metal Cutting and Tool Design | Strength of Materials |
Fluid Mechanics -I | Design Machine Elements |
Computer Graphics | Fluid Mechanics -II |
Workshop Processes | Maintenance Engineering |
Operation Research | Hydraulic Machines |
Fourth Year |
7th Semester | 8th Semester |
Subject | Subject |
CAD/CAM | Machine Tool Design |
Metrology & Quality Control | Instrumentation |
Thermal Engineering | Major Project |
Finite Element Method | VIVA |
Refrigeration & Air Conditioning | |
TOTAL COURSE FEE - Rs. 43700/- |
I SEM : Rs. 8700/- | IV SEM : Rs. 5000/- |
II SEM : Rs. 5000/- | V SEM : Rs. 5000/- |
III SEM : Rs. 5000/- | XI SEM : Rs. 5000/- |
III SEM : Rs. 5000/- | XI SEM : Rs. 5000/- |
REGULAR DURATION | 4 YEARS |
FAST TRACK DURATION | 1-4 YEARS |
EXAM DURATION | 10 DAYS |
Post Graduate Diploma in Mechanical Engineering (PGDME)
Admission Qualification: The candidate who has successfully completed graduation / Diploma with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Engineering Mechanics | Machine Elements -II |
Instrumentation -I | Instrumentation -II |
Theory of Machines | Engineering Drawings |
Thermodynamics-I | Refrigeration & Air Conditioning |
Strength of Materials | Thermodynamics-I |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Manufacturing -l | Manufacturing -ll |
Thermal Engineering | Power Generation |
Machine Elements -ll | Heat and Mass Transfer |
Environmental Engineering | Fluid Mechanics |
Planning Management | Project |
TOTAL COURSE FEE - Rs. 30700/- |
I SEM : Rs. 9700/- | IV SEM : Rs. 7000/- |
II SEM : Rs. 7000/- | V SEM : Rs. 7000/- |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |
Master in Mechanical Engineering (M.E)
Admission Qualification: The candidate who has successfully completed B.E/B.Tech with work experience.
First Year |
1st Semester | 2nd Semester |
Subject | Subject |
Machine Vibration Analysis | Finite Elements Methods in Engineering |
Advanced Mechanics of Solids | Mechanical Estimating & Costing |
Concurrent Engineering | Materials management & Handling |
Management of Technology | Jig and Fixtures Design |
Applied Elasticity | Metal Forming Technology |
Second Year |
3rd Semester | 4th Semester |
Subject | Subject |
Industrial Automation | Thermal System Design |
Machine Tool Design | CAD/CAM |
Energy Conservation | Project |
Design of Machinery | VIVA |
Mechanical Engineering Design | |
TOTAL COURSE FEE - Rs. 40700/- |
I SEM : Rs. 10700/- | IV SEM : Rs. 10000/- |
II SEM : Rs. 10000/- | V SEM : Rs. 10000/- |
REGULAR DURATION | 2 YEARS |
FAST TRACK DURATION | 1-2 YEARS |
EXAM DURATION | 10 DAYS |