First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Business Environment | Entrepreneurship |
| General Management | Business Communication |
| Financial Accounting | Consumer Behavior |
| Marketing | Specialization (one subject) |
TOTAL COURSE FEE - Rs. 14700/- | |
| I SEM : Rs. 7700/- | II SEM : Rs. 7000/- |
| REGULAR DURATION | 1 YEAR |
| FAST TRACK DURATION | 4 MONTHS - 1YEAR |
| EXAM DURATION | 10 DAYS |
First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Front Office Operation | Safety and First Aid Operation |
| Food Production | Food Science and Nutrition |
| Housekeeping and Laundry Operation | Personality Development and Communication |
| Food and Beverage Services | Food Production and Commodity |
TOTAL COURSE FEE - Rs. 14700/- | |
| I SEM : Rs. 7700/- | II SEM : Rs. 7000/- |
| REGULAR DURATION | 1 YEAR |
| FAST TRACK DURATION | 4 MONTHS - 1YEAR |
| EXAM DURATION | 10 DAYS |
First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Personal Management | Business Environment |
| Marketing Management | Financial Management |
| Production Management | Indian Constitution and Ethics |
| Communication in English | General Management |
Second Year | |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Project Management | Business Communication |
| Advertising Management | E-Commerce |
| Introduction to Internet | Quality Management |
| Organizational Behavior | Corporate Law |
Third Year | |
| 5th Semester | 6th Semester |
| Subject | Subject |
| Introduction to Computer | Managerial Economics |
| Business Policy | Specialization (one subject) |
| Management Information System | Project |
| Indian Business Environment | |
TOTAL COURSE FEE - Rs. 20700/- | |
| I SEM : Rs. 5700/- | IV SEM : Rs. 3000/- |
| II SEM : Rs. 3000/- | V SEM : Rs. 3000/- |
| III SEM : Rs. 3000/- | XI SEM : Rs. 3000/- |
| REGULAR DURATION | 3 YEARS |
| FAST TRACK DURATION | 1-3 YEARS |
| EXAM DURATION | 10 DAYS |
First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Principles of Management | Environment Studies |
| Introduction to Computers | Business Statistics |
| English Communication-I | Managerial Economics |
| Constitution of Indian Politics and Ethics | Research Methodology |
| Production Management | English Communication-II |
Second Year | |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Marketing Management | Management of Information Systems |
| Financial Management | Human Resources Management |
| Quantitative Techniques | Financial Management |
| Organizational Behavior | Operation Management |
| Business Communication | Inventory Management |
Third Year | |
| 5th Semester | 6th Semester |
| Subject | Subject |
| E-Commerce | Business Law |
| Entrepreneurship | Business Mathematics |
| Sales Management | Leadership |
| Personality Development | Advertising Management |
| Consumer Behavior | Project Report |
TOTAL COURSE FEE - Rs. 25700/- | |
| I SEM : Rs. 5700/- | IV SEM : Rs. 4000/- |
| II SEM : Rs. 4000/- | V SEM : Rs. 4000/- |
| III SEM : Rs. 4000/- | XI SEM : Rs. 4000/- |
| REGULAR DURATION | 3 YEARS |
| FAST TRACK DURATION | 1-3 YEARS |
| EXAM DURATION | 10 DAYS |
First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Principles of Management | Human Resource Management |
| Business Communication | Production Management |
| Organizational Behavior | International Business |
| Fundamental of Accounting | Financial Management |
| Operations Management | Research Methodology |
Second Year | |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Export Management | Business Management |
| Corporate Law | Business Economics |
| Advertising Management | Management Information Systems |
| Business Environment | Specialization (one subject) |
| Marketing Management | Project |
TOTAL COURSE FEE - Rs. 24700/- | |
| I SEM : Rs. 6700/- | IV SEM : Rs. 6000/- |
| II SEM : Rs. 6000/- | V SEM : Rs. 6000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |
First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| General Management | Consumer Behavior |
| Organizational Behavior | Strategic Management |
| Managerial Economics | Business Communication |
| Management Information System | Export Management |
| Legal Aspects of Business | Business Ethics |
| Accounting for Management | Advertising Management |
Second Year | |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Production Management | Applied Management Operation Research |
| Marketing Management | International Business |
| Human Resource Management | Corporate Law |
| Financial Management | Specialization Subject- I |
| Quality Management | Specialization Subject- II |
| Research Methods in Business | Project Work |
TOTAL COURSE FEE - Rs. 28700/- | |
| I SEM : Rs. 7700/- | IV SEM : Rs. 7000/- |
| II SEM : Rs. 7000/- | V SEM : Rs. 7000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |
First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Principles of Management | Strategic Management |
| Human Resources Management | Managerial Economics |
| Accounts and Finance for Managers | Specialization – I (A) |
| Organization Behavior | Specialization – I (B) |
| Business Law | Specialization – I (C) |
TOTAL COURSE FEE - Rs. 23700/- | |
| I SEM : Rs. 12700/- | II SEM : Rs. 11000/- |
| REGULAR DURATION | 1 YEAR |
| FAST TRACK DURATION | 6 MONTHS - 1YEAR |
| EXAM DURATION | 10 DAYS |
First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Advance Accounting | Taxation |
| Management Accountancy | Law Values and Management |
| Cost Accounting | Economic Management |
| Auditing | Information Technological innovation and Ideal Management |
TOTAL COURSE FEE - Rs. 13700/- | |
| I SEM : Rs. 7700/- | II SEM : Rs. 6000/- |
| REGULAR DURATION | 1 YEAR |
| FAST TRACK DURATION | 4 MONTHS - 1YEAR |
| EXAM DURATION | 10 DAYS |
First Year | |
| 1st Semester | 2nd Semester |
| Subject | Subject |
| Cost & Management Accountancy | Investments |
| Financial Accountancy | Portfolio Management |
| Market analysis | Project Appraisal and financing |
| International Finance Management | Financial Risk |
Second Year | |
| 3rd Semester | 4th Semester |
| Subject | Subject |
| Take Over & Merger | Treasury forex Management |
| Corporate Finance | Strategic Financial Management |
| Financial Markets and Institutions | Corporate Law |
| Investment analysis | Tax Planning |
TOTAL COURSE FEE - Rs. 22700/- | |
| I SEM : Rs. 7700/- | IV SEM : Rs. 5000/- |
| II SEM : Rs. 5000/- | V SEM : Rs. 5000/- |
| REGULAR DURATION | 2 YEARS |
| FAST TRACK DURATION | 1-2 YEARS |
| EXAM DURATION | 10 DAYS |